2 218 10009189015 MOSCHETTI Matteo Y ITA TFS 13:46:00
3 88 10009501132 VIVIANI Attilio Y ITA COF 13:47:00
4 24 10006668833 KRIEGER Alexander GER AFC 13:48:00
5 177 10005934360 TORRES BARCELO Albert ESP MOV 13:49:00
6 66 10011972309 MARENGO Umberto ITA BCF 13:50:00
7 227 10089627778 RICHEZE Maximiliano Ariel ARG UAD 13:51:00
8 74 10003349312 BODNAR Maciej POL BOH 13:52:00
9 81 10005502914 VIVIANI Elia ITA COF 13:53:00
10 214 10002208853 DE KORT Koen NED TFS 13:54:00
11 208 10006824235 WISNIOWSKI Lukasz POL TQA 13:55:00
12 87 10003105394 SABATINI Fabio ITA COF 13:56:00
13 38 10015083177 VENCHIARUTTI Nicola Y ITA ANS 13:57:00
14 143 10005391564 BRANDLE Matthias AUT ISN 13:58:00
15 118 10015389234 RIVI Samuele Y ITA EOK 13:59:00
16 207 10045463375 WALSCHEID Maximilian Richard GER TQA 14:00:00
17 133 10005840289 KREDER Wesley NED IWG 14:01:00
18 106 10009817188 VAN DEN BERG Julius Y NED EFN 14:02:00
19 226 10008971268 MOLANO BENAVIDES Juan Sebastian COL UAD 14:03:00
20 144 10028417041 CIMOLAI Davide ITA ISN 14:04:00
21 36 10013582206 TAGLIANI Filippo ITA ANS 14:05:00
22 204 10005961844 LINDEMAN Bert-Jan NED TQA 14:06:00
23 95 10002264023 KEISSE Iljo BEL DQT 14:07:00
24 3 10009164056 GANNA Filippo Y ITA IGD 14:08:00
25 182 10006291442 HEPBURN Michael AUS BEX 14:09:00
26 196 10010173563 KANTER Max Y GER DSM 14:10:00
27 152 10009501233 AFFINI Edoardo Y ITA TJV 14:11:00
28 16 10009807488 NAESEN Lawrence BEL ACT 14:12:00
29 71 10005460373 SAGAN Peter SVK BOH 14:13:00
30 15 10007743109 GOUGEARD Alexis FRA ACT 14:14:00
31 123 10006879607 DUCHESNE Antoine CAN GFC 14:15:00
32 78 10003263022 OSS Daniel ITA BOH 14:16:00
33 83 10007890730 CONSONNI Simone ITA COF 14:17:00
34 185 10004595558 MEYER Cameron AUS BEX 14:18:00
35 225 10008656828 GAVIRIA RENDON Fernando COL UAD 14:19:00
36 26 10007291754 RIESEBEEK Oscar NED AFC 14:20:00
37 64 10010643207 FIORELLI Filippo ITA BCF 14:21:00
38 65 10007742503 GABBURO Davide ITA BCF 14:22:00
39 138 10007297111 VAN DER HOORN Taco NED IWG 14:23:00
40 68 10015135620 ZOCCARATO Samuele Y ITA BCF 14:24:00
41 73 10004694073 BENEDETTI Cesare ITA BOH 14:25:00
42 194 10008669659 DENZ Nico GER DSM 14:26:00
43 25 10010090913 LEYSEN Senne Y BEL AFC 14:27:00
44 114 10008816775 DINA Marton Y HUN EOK 14:28:00
45 157 10002839151 MARTENS Paul GER TJV 14:29:00
46 173 10015956783 JORGENSON Matteo Y USA MOV 14:30:00
47 183 10005840188 JENSEN Christopher DEN BEX 14:31:00
48 7 10005587887 PUCCIO Salvatore ITA IGD 14:32:00
49 61 10003105600 VISCONTI Giovanni ITA BCF 14:33:00
50 58 10004632237 VALLS FERRI Rafael ESP TBV 14:34:00
51 22 10009366241 DE BONDT Dries BEL AFC 14:35:00
52 206 10010948351 SCHMID Mauro Y SUI TQA 14:36:00
53 37 10075176903 TESFAZION Natnael Y ERI ANS 14:37:00
54 222 10007518692 CONTI Valerio ITA UAD 14:38:00
55 124 10014624449 GUGLIELMI Simon Y FRA GFC 14:39:00
56 126 10007647422 SEIGLE Romain FRA GFC 14:40:00
57 27 10006656204 VERMEERSCH Gianni BEL AFC 14:41:00
58 42 10015083480 BATTISTELLA Samuele Y ITA APT 14:42:00
59 168 10014276865 VANHOUCKE Harm Y BEL LTS 14:43:00
60 62 10005467447 BATTAGLIN Enrico ITA BCF 14:44:00
61 188 10009115556 SCOTSON Callum Y AUS BEX 14:45:00
62 109 10004507753 VAN GARDEREN Tejay USA EFN 14:46:00
63 94 10009637033 HONORE Mikkel Y DEN DQT 14:47:00
64 72 10015827855 ALEOTTI Giovanni Y ITA BOH 14:48:00
65 167 10014972538 OLDANI Stefano Y ITA LTS 14:49:00
66 105 10006919215 KEUKELEIRE Jens BEL EFN 14:50:00
67 52 10004556253 ARASHIRO Yukiya JPN TBV 14:51:00
68 112 10009505475 ALBANESE Vincenzo Y ITA EOK 14:52:00
69 113 10006468870 CHRISTIAN Mark GBR EOK 14:53:00
70 148 10007882242 NIV Guy ISR ISN 14:54:00
71 67 10015829370 ZANA Filippo Y ITA BCF 14:55:00
72 57 10006486452 TRATNIK Jan SLO TBV 14:56:00
73 135 10007128470 PASQUALON Andrea ITA IWG 14:57:00
74 93 10009971378 CAVAGNA Remi FRA DQT 14:58:00
75 34 10010086970 RAVANELLI Simone ITA ANS 14:59:00
76 103 10026669122 CARR Simon Y GBR EFN 15:00:00
77 33 10093512428 PONOMAR Andrii Y UKR ANS 15:01:00
78 32 10007518894 PELLAUD Simon SUI ANS 15:02:00
79 23 10005875857 JANSSENS Jimmy BEL AFC 15:03:00
80 128 10014952229 VAN DEN BERG Lars Y NED GFC 15:04:00
81 215 10009583883 GHEBREIGZABHIER Amanuel ERI TFS 15:05:00
82 192 10006479782 ARNDT Nikias GER DSM 15:06:00
83 47 10009976836 SOBRERO Matteo Y ITA APT 15:07:00
84 11 10004433789 GALLOPIN Tony FRA ACT 15:08:00
85 197 10002724872 ROCHE Nicolas IRL DSM 15:09:00
86 13 10011942704 BOUCHARD Geoffrey FRA ACT 15:10:00
87 203 10008672790 FRANKINY Kilian SUI TQA 15:11:00
88 98 10007158580 SERRY Pieter BEL DQT 15:12:00
89 172 10003092765 CATALDO Dario ITA MOV 15:13:00
90 96 10009966530 KNOX James GBR DQT 15:14:00
91 178 10008700880 VILLELLA Davide ITA MOV 15:15:00
92 217 10007733914 MOSCA Jacopo ITA TFS 15:16:00
93 137 10003214522 TAARAMAE Rein EST IWG 15:17:00
94 17 10009392412 VENDRAME Andrea ITA ACT 15:18:00
95 142 10006480388 BEVIN Patrick NZL ISN 15:19:00
96 6 10009637235 NARVAEZ PRADO Jhonatan Y ECU IGD 15:20:00
97 35 10006564860 SEPULVEDA Eduardo ARG ANS 15:21:00
98 117 10009703620 RAVASI Edward ITA EOK 15:22:00
99 195 10011087686 HAMILTON Christopher AUS DSM 15:23:00
100 77 10011081424 GROSSSCHARTNER Felix AUT BOH 15:24:00
101 136 10008906301 PETILLI Simone ITA IWG 15:25:00
102 132 10007945189 HERMANS Quinten BEL IWG 15:26:00
103 18 10006003270 WARBASSE Lawrence USA ACT 15:27:00
104 45 10015084591 PRONSKIY Vadim Y KAZ APT 15:28:00
105 223 10009877412 COVI Alessandro Y ITA UAD 15:29:00
106 48 10010179324 TEJADA CANACUE Harold Alfonso Y COL APT 15:30:00
107 121 10007753415 MOLARD Rudy FRA GFC 15:31:00
108 176 10057336175 RUBIO REYES Einer Augusto Y COL MOV 15:32:00
109 63 10009391503 CARBONI Giovanni ITA BCF 15:33:00
110 46 10002444784 SANCHEZ Luis Leon ESP APT 15:34:00
111 122 10014093979 BADILATTI Matteo SUI GFC 15:35:00
112 76 10009095954 FABBRO Matteo ITA BOH 15:36:00
113 198 10010203572 STORER Michael Y AUS DSM 15:37:00
114 107 10008663090 BETTIOL Alberto ITA EFN 15:38:00
115 116 10003200475 GAVAZZI Francesco ITA EOK 15:39:00
116 174 10005457646 OLIVEIRA Nelson POR MOV 15:40:00
117 216 10005513119 MOLLEMA Bauke NED TFS 15:41:00
118 131 10006469375 HIRT Jan CZE IWG 15:42:00
119 5 10009575395 MOSCON Gianni ITA IGD 15:43:00
120 186 10005413085 NIEVE ITURRALDE Mikel ESP BEX 15:44:00
121 2 10004617180 CASTROVIEJO NICOLAS Jonathan ESP IGD 15:45:00
122 184 10003205630 KANGERT Tanel EST BEX 15:46:00
123 175 10006634780 PEDRERO Antonio ESP MOV 15:47:00
124 44 10003357901 IZAGIRRE INSAUSTI Gorka ESP APT 15:48:00
125 28 10007970249 VERVAEKE Louis BEL AFC 15:49:00
126 211 10002837838 NIBALI Vincenzo ITA TFS 15:50:00
127 228 10005467952 ULISSI Diego ITA UAD 15:51:00
128 221 10007518591 FORMOLO Davide ITA UAD 15:52:00
129 127 10009820727 VALTER Attila Y HUN GFC 15:55:00
130 115 10011235008 FORTUNATO Lorenzo Y ITA EOK 15:58:00
131 53 10007609228 BILBAO LOPEZ de ARMENTIA Pello ESP TBV 16:01:00
132 153 10008653996 BOUWMAN Koen NED TJV 16:04:00
133 151 10006444521 BENNETT George NZL TJV 16:07:00
134 141 10003224828 MARTIN Daniel IRL ISN 16:10:00
135 155 10011133661 FOSS Tobias S. Y NOR TJV 16:13:00
136 92 10010784057 ALMEIDA Joao Y POR DQT 16:16:00
137 101 10051858507 CARTHY Hugh John GBR EFN 16:19:00
138 4 10009226401 MARTINEZ POVEDA Daniel Felipe Y COL IGD 16:22:00
139 193 10006491708 BARDET Romain FRA DSM 16:25:00
140 41 10009728070 VLASOV Aleksandr Y RUS APT 16:28:00
141 181 10055330194 YATES Simon Philip GBR BEX 16:31:00
142 54 10004564337 CARUSO Damiano ITA TBV 16:34:00
143 1 10009584489 BERNAL GOMEZ Egan Arley Y COL IGD 16:37:00
0 comentarios:
Publicar un comentario