 |
| El esloveno Tadej Pogacar se impuso al esprint en la segunda etapa del Tour de Romandía. |
MARTIGNY, Romandía.- El ciclista esloveno Tadej Pogačar se impuso al esprint en la segunda etapa del Tour de Romandía 2026 corrida en la localidad de Martigny. El campeón del mundo resolvió la etapa en un embalaje final con tres corredores, dejando claro su superioridad en el ascenso a Ovronnaz.
La jornada, marcada por una fuga inicial de siete corredores, se mantuvo bajo control del pelotón hasta la subida decisiva, donde el UAE endureció el ritmo antes del ataque definitivo de su líder.
A 38 kilómetros de meta, Pogačar lanzó su ofensiva y solo el francés Lenny Martínez logró resistir inicialmente, mientras corredores como Primož Roglič cedían terreno. En la parte final se formó un cuarteto cabecero con Florian Lipowitz y Jørgen Nordhagen, aunque la falta de colaboración, especialmente del alemán, favoreció la consolidación de la ventaja.Por detrás, el grupo de Roglič nunca encontró una estrategia clara y quedó definitivamente descartado en la lucha por la etapa. Con casi un minuto de margen a 15 kilómetros de meta, la victoria quedó en manos del grupo delantero.
En el sprint final, Pogačar no dio opción. Con aparente facilidad, lanzó su ataque en el último kilómetro y cruzó la meta en solitario, confirmando su dominio y enviando un mensaje claro a sus rivales desde el primer día.
 |
| Tadej Pogacar en el podio de la segunda etapa del Tour de Romandía 2026. |
Opiniones de protagonistas:
Tadej Pogačar (UAE): «Tuve algunos compañeros por el camino. Fueron condiciones difíciles para ir tan lejos del final con el viento de cara. Luego el segundo grupo se cerró bastante rápido. La línea de meta estaba ya ahí. Estoy contento con el sprint de cuatro para ganar este tipo de carrera. La primera aceleración, ví que Lenny estaba muy bien. No tenía sentido dejarle. Tal vez yo también hubiera explotado por la larga sección en el valle. Tenía que tener buenas piernas. Estaba contento con la aceleración. La aceleración fue buena hasta el final. Todavía tenía gas, pero no fue demasiado. Fue un buen día. Hoy fue solo una aceleración pero en los próximos días serán aún más difíciles para mí. Fue una transición difícil hoy. De aceleraciones cortas a aceleraciones espesas y largas. Estoy contento con el juego amarillo».
Lenny Martinez (Bahrain): «Sí, la sensación no era increíble, pero estaba bien. En la final me sentí completamente vacío, pero es la primera etapa, así que a menudo es así. Sigue siendo un buen comienzo. También fue agradable tener a Antonio detrás en el grupo, me ayudó mucho, y todo el equipo hizo un gran trabajo posicionándome bien para la escalada. Estoy feliz de empezar Romandie así. Por supuesto, hubiera sido bueno quedarse solo con Tadej, pero Nordhagen también se encontró y contribuyó, así que en general fue un día sólido».
 |
| El esloveno Tadej Pogacar posa con la camiseta de líder del Tour de Romandía 2026. |
CLASIFICACIÓN 1ª ETAPA
| 1 | | | POGACAR Tadej | UAE Team Emirates-XRG | | 03:56:55 |
| 2 | | | LIPOWITZ Florian | Red Bull-BORA-hansgrohe | | + 00 |
| 3 | | | MARTINEZ Lenny | Bahrain Victorious | | + 00 |
| 4 | | | NORDHAGEN Jørgen | Team Visma | Lease a Bike | | + 00 |
| 5 | | | WITHEN PHILIPSEN Albert | Lidl-Trek | | + 21 |
| 6 | | | HIGUITA Sergio | XDS Astana Team | | + 21 |
| 7 | | | TIBERI Antonio | Bahrain Victorious | | + 21 |
| 8 | | | LECERF Junior | Soudal Quick-Step | | + 21 |
| 9 | | | PLAPP Luke | Team Jayco-AlUla | | + 21 |
| 10 | | | CEPEDA Jefferson | Movistar Team | | + 21 |
| 11 | | | ROGLIC Primoz | Red Bull-BORA-hansgrohe | | + 21 |
| 12 | | | BERTHET Clément | Groupama-FDJ United | | + 21 |
| 13 | | | BENNETT George | NSN Cycling Team | | + 21 |
| 14 | | | RODRIGUEZ Carlos | INEOS Grenadiers | | + 21 |
| 15 | | | TUCKWELL Luke | Red Bull-BORA-hansgrohe | | + 21 |
| 16 | | | CEPEDA Alexander | EF Education-EasyPost | | + 21 |
| 17 | | | FORTUNATO Lorenzo | XDS Astana Team | | + 21 |
| 18 | | | DECOMBLE Maxime | Groupama-FDJ United | | + 01:51 |
| 19 | | | KAJAMINI Florian | XDS Astana Team | | + 01:51 |
| 20 | | | CASTRILLO Pablo | Movistar Team | | + 01:51 |
| 21 | | | GRAAT Tijmen | Team Visma | Lease a Bike | | + 01:51 |
| 22 | | | VOISARD Yannis | Tudor Pro Cycling Team | | + 01:51 |
| 23 | | | SCHIFFER Anton | Team Visma | Lease a Bike | | + 01:51 |
| 24 | | | GAFFURI Mattia | Team Picnic PostNL | | + 01:51 |
| 25 | | | STEINHAUSER Georg | EF Education-EasyPost | | + 01:51| 26 | | | LEONARD Michael | EF Education-EasyPost | | + 01:51 | | 27 | | | AUGUST AJ | INEOS Grenadiers | | + 03:44 | | 28 | | | RODRIGUEZ Cristian | XDS Astana Team | | + 03:44 | | 29 | | | KENCH Josh | Groupama-FDJ United | | + 03:44 | | 30 | | | DHONDT Robbe | Team Picnic PostNL | | + 05:28 | | 31 | | | CONCA Filippo | Team Jayco-AlUla | | + 05:28 | | 32 | | | MOLLEMA Bauke | Lidl-Trek | | + 05:28 | | 33 | | | QUINTANA Nairo | Movistar Team | | + 05:28 | | 34 | | | GROSSSCHARTNE Felix | UAE Team Emirates-XRG | | + 05:28 | | 35 | | | FRIGO Marco | NSN Cycling Team | | + 05:28 | | 36 | | | DE PLUS Laurens | INEOS Grenadiers | | + 05:28 | | 37 | | | OOMEN Sam | Lidl-Trek | | + 05:28 | | 38 | | | FISHER-BLACK Finn | Red Bull-BORA-hansgrohe | | + 05:28 | | 39 | | | SIVAKOV Pavel | UAE Team Emirates-XRG | | + 05:28 | | 40 | | | KRUIJSWIJK Steven | Team Visma | Lease a Bike | | + 05:28 | | 41 | | | PARET-PEINTRE Valentin | Soudal Quick-Step | | + 05:28 | | 42 | | | ROCHAS Rémy | Groupama-FDJ United | | + 05:28 | | 43 | | | BARGUIL Warren | Team Picnic PostNL | | + 08:22 | | 44 | | | SCHRETTL Marco | XDS Astana Team | | + 08:22 | | 45 | | | CARUSO Damiano | Bahrain Victorious | | + 08:22 | | 46 | | | MARTINEZ Daniel | Red Bull-BORA-hansgrohe | | + 08:22 | | 47 | | | MOSCA Jacopo | Lidl-Trek | | + 10:06 | | 48 | | | VERVAEKE Louis | Soudal Quick-Step | | + 10:06 | | 49 | | | THALMANN Roland | Tudor Pro Cycling Team | | + 10:06 | | 50 | | | GERMANI Lorenzo | Groupama-FDJ United | | + 10:06 | | 51 | | | HUISING Menno | Team Visma | Lease a Bike | | + 11:52 | | 52 | | | GAMPER Patrick | Team Jayco-AlUla | | + 11:52| 53 | | | RAISBERG Nadav | NSN Cycling Team | | + 11:52 | | 54 | | | JUNGELS Bob | INEOS Grenadiers | | + 11:52 | | 55 | | | DONZÉ Robin | Tudor Pro Cycling Team | | + 11:52 | | 56 | | | VERMAERKE Kevin | UAE Team Emirates-XRG | | + 11:52 | | 57 | | | QUINN Sean | EF Education-EasyPost | | + 11:52 | | 58 | | | SCHACHMANN Max | Soudal Quick-Step | | + 11:52 | | 59 | | | SCHMID Mauro | Team Jayco-AlUla | | + 11:52 | | 60 | | | BOICHIS Adrien | Red Bull-BORA-hansgrohe | | + 11:52 | | 61 | | | NOVAK Pavel | Movistar Team | | + 11:52 | | 62 | | | FORMOLO Davide | Movistar Team | | + 11:52 | | 63 | | | ARCAS Jorge | Movistar Team | | + 11:52 | | 64 | | | GAUDU David | Groupama-FDJ United | | + 11:52 | | 65 | | | CHAMPOUSSIN Clément | XDS Astana Team | | + 11:52 | | 66 | | | VAN MECHELEN Vlad | Bahrain Victorious | | + 13:44 | | 67 | | | GODON Dorian | INEOS Grenadiers | | + 13:44 | | 68 | | | PEACE Oliver | Team Picnic PostNL | | + 13:44 | | 69 | | | GELDERS Gil | Soudal Quick-Step | | + 13:44 | | 70 | | | VALTER Attila | Bahrain Victorious | | + 13:44 | | 71 | | | HAQUIN Henri-Francois | Team Picnic PostNL | | + 13:44 | | 72 | | | HELLEMOSE Asbjørn | Team Jayco-AlUla | | + 13:44 | | 73 | | | TONEATTI Davide | XDS Astana Team | | + 13:44 | | 74 | | | DE PRETTO Davide | Team Jayco-AlUla | | + 13:44 | | 75 | | | TRATNIK Jan | Red Bull-BORA-hansgrohe | | + 13:44 | | 76 | | | SWIFT Ben | INEOS Grenadiers | | + 13:44 | | 77 | | | MACIEJUK Filip | Movistar Team | | + 13:44 | | 78 | | | CAVAGNA Remi | Groupama-FDJ United | | + 13:44
| 79 | | | FAURE-PROST Alexy | Team Picnic PostNL | | + 13:44 | | 80 | | | ZINGLE Axel | Team Visma | Lease a Bike | | + 13:44 | | 81 | | | KONRAD Patrick | Lidl-Trek | | + 13:44 | | 82 | | | BRENNER Marco | Tudor Pro Cycling Team | | + 13:44 | | 83 | | | CORKERY Dillon | Team Picnic PostNL | | + 17:07 | | 84 | | | SÖDERQVIST Jakob | Lidl-Trek | | + 17:07 | | 85 | | | GRADEK Kamil | Bahrain Victorious | | + 17:07 | | 86 | | | STANNARD Robert | Bahrain Victorious | | + 17:07 | | 87 | | | CRAS Steff | Soudal Quick-Step | | + 17:07 | | 88 | | | PEDERSEN Casper | Soudal Quick-Step | | + 17:07 | | 89 | | | VAN TRICHT Floris | NSN Cycling Team | | + 17:07 | | 90 | | | ERIKSSON Jacob | Tudor Pro Cycling Team | | + 17:07 | | 91 | | | TENE Rotem | NSN Cycling Team | | + 17:07 | | 92 | | | MAYRHOFER Marius | Tudor Pro Cycling Team | | + 17:07 | | 93 | | | OLIVEIRA Ivo | UAE Team Emirates-XRG | | + 17:07 | | 94 | | | EINHORN Itamar | NSN Cycling Team | | + 17:07 | | 95 | | | LAENGEN Vegard Stake | UAE Team Emirates-XRG | | + 17:07 | | 96 | | | NOVAK Domen | UAE Team Emirates-XRG | | + 17:07 | | 97 | | | NERURKAR Lukas | EF Education-EasyPost | | + 17:07 | | 98 | | | BATTISTELLA Samuele | EF Education-EasyPost | | + 17:07 | | 99 | | | SUTER Joel | Tudor Pro Cycling Team | | + 17:07 | | 100 | | | MATTIO Pietro | Team Visma | Lease a Bike | | + 17:07 | | DNS | | | GEOGHEGAN HART Tao | Lidl-Trek | | | | DNF | | | ONLEY Oscar | INEOS Grenadiers | | | | DNF | | | MCKENZIE Hamish | Team Jayco-AlUla | |
|
|
|
No hay comentarios:
Publicar un comentario